Publisher
Games Published by 8Floor: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $3.2MRevenue estimates for the 316 Steam games published by 8Floor, ranked by estimated net revenue. Available estimated lifetime net (USD): $3.2M.
Catalog Est. Lifetime Net (USD)
$3.2M
Estimates for 153 of 316 tracked games
Tracked games
316
Top Earner
Picross Fairytale - nonogram: Red Riding Hood secret
$171.5K
Coverage: 316 tracked titles; 153 with net estimates; 163 without. 24 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Publisher. These are lifetime estimates for games credited to 8Floor; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2014-11-10–2023-10-25 (may include announced dates).
Largest title accounts for 5.3% of available estimated net revenue. Coverage gaps can change this share.
Showing 1–50 of the top 316 displayed entries, from 316 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 1–50 · Page 1 of 7
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $171.5K | 76%Positive (480) | Jun 19, 2018 |
| 2 | | $162.5K | 92%Positive (494) | May 26, 2015 |
| 3 | | $150.8K | 77%Positive (422) | May 22, 2015 |
| 4 | | $141K | 88%Positive (325) | Dec 18, 2015 |
| 5 | | $140.3K | 81%Positive (314) | Oct 7, 2016 |
| 6 | | $133.4K | 72%Positive (380) | Nov 10, 2014 |
| 7 | | $116.2K | 72%Positive (357) | Dec 11, 2015 |
| 8 | | $111K | 81%Positive (341) | Sep 9, 2016 |
| 9 | | $94.7K | 73%Positive (291) | Jul 7, 2016 |
| 10 | | $92.9K | 73%Positive (208) | Apr 22, 2016 |
| 11 | | $92.4K | 87%Positive (216) | Oct 7, 2016 |
| 12 | | $88.5K | 89%Positive (204) | Jun 17, 2018 |
| 13 | | $84.2K | 83%Positive (291) | Mar 3, 2016 |
| 14 | | $81.8K | 64%Mixed (234) | Nov 18, 2015 |
| 15 | | $81.5K | 36%Negative (256) | Nov 11, 2016 |
| 16 | | $73.4K | 91%Positive (207) | May 18, 2016 |
| 17 | | $64.8K | 81%Positive (145) | Mar 8, 2018 |
| 18 | | $63.8K | 71%Positive (196) | Dec 21, 2015 |
| 19 | | $63.8K | 87%Positive (147) | Dec 22, 2016 |
| 20 | | $53.4K | 71%Positive (125) | Oct 10, 2016 |
| 21 | | $52.1K | 82%Positive (120) | Oct 17, 2017 |
| 22 | | $48.5K | 72%Positive (149) | Dec 24, 2015 |
| 23 | Mysteries of the Undead | $39.9K | 61%Mixed (114) | Mar 28, 2019 |
| 24 | Gnomes Garden Lost King | $39.5K | 53%Mixed (93) | Jun 11, 2018 |
| 25 | Katy & Bob: Cake Cafe | $36.5K | 83%Positive (84) | Dec 7, 2018 |
| 26 | | $32.9K | 93%Positive (100) | Feb 1, 2018 |
| 27 | Picross Bonbon - Nonogram | $31.9K | 66%Mixed (73) | Jun 20, 2019 |
| 28 | | $30.8K | 59%Mixed (269) | Jan 27, 2016 |
| 29 | Shadows: Price For Our Sins | $29.9K | 73%Positive (67) | Oct 26, 2021 |
| 30 | Imagination | $26.7K | 51%Mixed (61) | Jan 29, 2020 |
| 31 | Argonauts Agency: Golden Fleece | $23.3K | 91%Positive (54) | Feb 22, 2019 |
| 32 | Gnomes Garden: Christmas Story | $21.1K | 98%Positive (48) | Dec 11, 2018 |
| 33 | Gnomes Garden New home | $19.7K | 86%Positive (56) | Dec 14, 2017 |
| 34 | Asian Riddles | $17.9K | 66%Mixed (41) | Dec 25, 2019 |
| 35 | Lost Artifacts: Golden Island | $16.5K | 74%Positive (38) | Jan 4, 2019 |
| 36 | Cooking Trip | $15.6K | 75%Positive (36) | May 1, 2019 |
| 37 | Royal Roads | $15.2K | 74%Positive (35) | Nov 23, 2018 |
| 38 | Lost Artifacts: Time Machine | $15.2K | 77%Positive (35) | Nov 2, 2018 |
| 39 | Cooking Trip: Back on the road | $15K | 89%Positive (35) | Jul 16, 2019 |
| 40 | Gnomes Garden: Halloween | $14.8K | 79%Positive (57) | Oct 19, 2018 |
| 41 | Argonauts Agency: Pandora's Box | $13.7K | 88%Positive (32) | Apr 17, 2019 |
| 42 | Mosaics Galore | $13.6K | 75%Positive (125) | Jul 27, 2018 |
| 43 | 1001 Jigsaw. 6 Magic Elements (拼图) | $13.4K | 80%Positive (30) | Jul 5, 2019 |
| 44 | Pirate Mosaic Puzzle. Caribbean Treasures | $13K | 83%Positive (29) | Aug 3, 2018 |
| 45 | Lost Artifacts: Soulstone | $12.6K | 24%Negative (29) | Dec 21, 2018 |
| 46 | Lost Artifacts: Frozen Queen | $12.4K | 31%Negative (36) | Sep 19, 2019 |
| 47 | Sakura Day Mahjong | $11.2K | 76%Positive (25) | Sep 20, 2018 |
| 48 | 1001 Jigsaw Legends of Mystery 1 | $10.7K | 71%Positive (24) | Dec 24, 2018 |
| 49 | Mosaics Galore 2 | $10.5K | 85%Positive (97) | Sep 3, 2018 |
| 50 | 1001 Jigsaw. Earth Chronicles | $10.5K | 67%Mixed (24) | Feb 19, 2019 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.