Genre
Top Sports Games on Steam by Revenue
Est. catalog lifetime net (USD): $2.2B5,955 sports games on Steam ranked by estimated net revenue, with release dates and review scores. Available estimated lifetime net (USD): $2.2B. Page 9 of 20.
Coverage: 5,955 tracked titles; 2,749 with net estimates; 3,206 without. 1,038 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Genres and tags overlap: a game can appear in multiple groups, so group totals must not be added together.
Recorded release dates: 2008-05-28–2026-03-02 (may include announced dates).
Largest title accounts for 17.7% of available estimated net revenue. Coverage gaps can change this share.
Showing 401–450 of the top 1000 displayed entries, from 5,955 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 401–450 · Page 9 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 401 | | $146K | 74%Positive (572) | Sep 15, 2022 |
| 402 | | $145.6K | 78%Positive (671) | Mar 30, 2015 |
| 403 | | $144.5K | 56%Mixed (34) | Oct 18, 2023 |
| 404 | | $141.7K | 88%Positive (370) | Apr 11, 2019 |
| 405 | | $141.7K | 74%Positive (374) | Sep 11, 2025 |
| 406 | | $140.5K | 73%Positive (30) | Sep 19, 2022 |
| 407 | | $140.2K | 77%Positive (366) | Feb 13, 2018 |
| 408 | | $140.2K | 45%Mixed (33) | Jul 26, 2022 |
| 409 | | $140.2K | 42%Mixed (33) | Aug 17, 2022 |
| 410 | | $140.2K | 45%Mixed (33) | Mar 23, 2023 |
| 411 | | $140.2K | 61%Mixed (33) | May 23, 2023 |
| 412 | | $139K | 75%Positive (32) | May 9, 2024 |
| 413 | | $138.7K | 75%Positive (835) | Jul 14, 2023 |
| 414 | | $138.4K | 67%Mixed (665) | Dec 5, 2013 |
| 415 | | $137.1K | 96%Positive (625) | Mar 28, 2019 |
| 416 | | $136.9K | 79%Positive (240) | Aug 27, 2020 |
| 417 | | $136.6K | 84%Positive (262) | Jun 20, 2024 |
| 418 | | $136K | 41%Mixed (32) | Mar 7, 2022 |
| 419 | | $136K | 50%Mixed (32) | Jun 22, 2023 |
| 420 | | $136K | 66%Mixed (32) | Jan 23, 2024 |
| 421 | | $136K | 59%Mixed (32) | Jun 26, 2024 |
| 422 | | $136K | 66%Mixed (32) | Aug 19, 2024 |
| 423 | | $135.7K | 88%Positive (559) | Jan 5, 2026 |
| 424 | | $135.6K | 85%Positive (333) | Sep 19, 2025 |
| 425 | | $135.4K | 84%Positive (318) | Feb 25, 2021 |
| 426 | | $134.7K | 64%Mixed (1.4K) | Jul 2, 2014 |
| 427 | | $134.3K | 61%Mixed (314) | Sep 15, 2022 |
| 428 | | $134K | 67%Mixed (24) | Mar 21, 2022 |
| 429 | | $133.1K | 43%Mixed (242) | Mar 16, 2021 |
| 430 | | $132.9K | 52%Mixed (29) | Jun 18, 2022 |
| 431 | | $132.8K | 91%Positive (421) | Jul 8, 2025 |
| 432 | | $132.6K | 76%Positive (177) | Jun 9, 2022 |
| 433 | | $132.1K | 88%Positive (450) | Oct 15, 2009 |
| 434 | | $131.7K | 68%Mixed (31) | Jul 4, 2023 |
| 435 | | $131.7K | 65%Mixed (31) | Jun 26, 2024 |
| 436 | | $131.4K | 82%Positive (468) | Jun 16, 2016 |
| 437 | | $131.1K | 96%Positive (224) | Aug 15, 2024 |
| 438 | | $129.9K | 92%Positive (106) | Nov 24, 2025 |
| 439 | | $129.9K | 70%Positive (848) | Sep 27, 2012 |
| 440 | | $129.1K | 62%Mixed (155) | Sep 3, 2021 |
| 441 | | $128.8K | 81%Positive (646) | Jun 2, 2015 |
| 442 | | $128.3K | 68%Mixed (214) | Jul 7, 2022 |
| 443 | | $127.8K | 91%Positive (826) | Sep 22, 2016 |
| 444 | | $127.6K | 70%Positive (1.3K) | Aug 28, 2024 |
| 445 | | $127.5K | 53%Mixed (30) | Apr 25, 2023 |
| 446 | | $127.5K | 53%Mixed (30) | Oct 3, 2023 |
| 447 | | $127.5K | 57%Mixed (30) | Oct 18, 2023 |
| 448 | | $127.5K | 67%Mixed (30) | Nov 22, 2023 |
| 449 | | $127.5K | 63%Mixed (30) | May 27, 2024 |
| 450 | | $127.4K | 89%Positive (1.2K) | Jun 9, 2019 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.