Skip to main content
GameRevenueData

Genre

Top Adventure Games on Steam by Revenue

65,489 adventure games on Steam ranked by estimated net revenue, with release dates and review scores. Available estimated lifetime net (USD): $35.7B. Page 16 of 20.

Coverage: 65,489 tracked titles; 26,198 with net estimates; 39,291 without. 10,252 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.

Genres and tags overlap: a game can appear in multiple groups, so group totals must not be added together.

Recorded release dates: 2002-08-28–2026-12-01 (may include announced dates).

Largest title accounts for 4.6% of available estimated net revenue. Coverage gaps can change this share.

Showing 751–800 of the top 1000 displayed entries, from 65,489 tracked titles. Figures include only available estimates. Search the full catalog .

Rows 751–800 · Page 16 of 20

# Game Est. lifetime net (USD) Positive reviews (raw) Release
751 Atelier Yumia: The Alchemist of Memories & the Envisioned Land $4M 64%Mixed (3.1K) Mar 20, 2025
752 A Short Hike $4M 99%Positive (21.3K) Jul 30, 2019
753 The Casting of Frank Stone™ $4M 62%Mixed (5.5K) Sep 3, 2024
754 Exanima $4M 80%Positive (13.2K) Apr 29, 2015
755 Call of the Wild: The Angler™ $4M 63%Mixed (7.4K) Aug 31, 2022
756 Apollo Justice: Ace Attorney Trilogy $4M 89%Positive (4K) Jan 24, 2024
757 LEGO® Harry Potter: Years 1-4 $4M 87%Positive (9.3K) Jun 25, 2010
758 Mirror $4M 96%Positive (84.5K) Apr 19, 2018
759 Sherlock Holmes Chapter One $4M 78%Positive (4.1K) Nov 15, 2021
760 Sanfu $4M 83%Positive (17.5K) Jul 27, 2023
761 YOU and ME and HER: A Love Story $4M 95%Positive (6.3K) May 25, 2020
762 Arizona Sunshine® $4M 79%Positive (9.3K) Dec 6, 2016
763 Ghost Trick: Phantom Detective $3.9M 98%Positive (7.6K) Jun 29, 2023
764 Hue $3.9M 92%Positive (11.1K) Aug 30, 2016
765 South of Midnight $3.9M 94%Positive (4.3K) Apr 8, 2025
766 Slender: The Arrival $3.9M 88%Positive (9.2K) Oct 28, 2013
767 Fear & Hunger $3.9M 94%Positive (20.7K) Jan 21, 2019
768 Warhammer: Chaosbane $3.9M 58%Mixed (6.3K) May 31, 2019
769 Backpack Hero $3.9M 87%Positive (8.2K) Nov 14, 2023
770 Little Inferno $3.9M 95%Positive (13.5K) Nov 19, 2012
771 Ultimate Epic Battle Simulator $3.9M 77%Positive (12.2K) Jun 1, 2017
772 Catherine Classic $3.9M 87%Positive (10.7K) Jan 10, 2019
773 The Dark Pictures Anthology: The Devil in Me $3.9M 56%Mixed (5.4K) Nov 17, 2022
774 LEGO® Star Wars™ III - The Clone Wars™ $3.9M 95%Positive (9K) Mar 22, 2011
775 Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles 2 $3.9M 83%Positive (3.2K) Aug 5, 2025
776 Of Ash and Steel $3.9M 64%Mixed (5.8K) Nov 24, 2025
777 UFO 50 $3.9M 95%Positive (7.2K) Sep 18, 2024
778 Dungeon of the ENDLESS™ $3.8M 85%Positive (13.9K) Oct 27, 2014
779 河洛群俠傳 (Ho Tu Lo Shu : The Books of Dragon) $3.8M 82%Positive (10.9K) Nov 14, 2018
780 Echo Point Nova $3.8M 97%Positive (7.1K) Sep 24, 2024
781 Motor Town: Behind The Wheel $3.8M 94%Positive (8.3K) Dec 17, 2021
782 Tank Mechanic Simulator $3.8M 88%Positive (8.8K) Feb 20, 2020
783 Lost in Play $3.8M 98%Positive (8.1K) Aug 10, 2022
784 Curse of the Dead Gods $3.8M 84%Positive (9K) Feb 23, 2021
785 Prince of Persia The Lost Crown $3.8M 84%Positive (5.9K) Aug 8, 2024
786 The Wild Eight $3.8M 70%Positive (7.1K) Oct 3, 2019
787 Manifold Garden $3.8M 95%Positive (8K) Oct 20, 2020
788 This Is the Police $3.8M 83%Positive (11K) Aug 2, 2016
789 Jalopy $3.8M 76%Positive (11K) Mar 28, 2018
790 SULFUR $3.8M 87%Positive (7.4K) Oct 28, 2024
791 Coffee Talk $3.8M 95%Positive (12.1K) Jan 29, 2020
792 Wildgate $3.8M 78%Positive (5.4K) Jul 22, 2025
793 TOEM: A Photo Adventure $3.8M 99%Positive (10K) Sep 17, 2021
794 SteamWorld Dig 2 $3.8M 95%Positive (8.7K) Sep 22, 2017
795 LEGO® Batman™ 2: DC Super Heroes $3.8M 95%Positive (8.7K) Jun 22, 2012
796 Alone in the Dark $3.8M 79%Positive (4.4K) Mar 20, 2024
797 Black Book $3.8M 92%Positive (6.5K) Aug 10, 2021
798 The Room 4: Old Sins $3.8M 99%Positive (17.6K) Feb 11, 2021
799 Melvor Idle $3.7M 90%Positive (15.5K) Nov 18, 2021
800 Volcanoids $3.7M 83%Positive (9.2K) Jan 29, 2019

Get real-time dashboards, historical trends, and AI-powered analysis

Explore on PlayRev(opens in new tab)

Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.