Developer
Kairosoft Co.,Ltd Games: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $3.2MRevenue estimates for the 64 Steam games developed by Kairosoft Co.,Ltd, ranked by estimated net revenue. Available estimated lifetime net (USD): $3.2M.
Catalog Est. Lifetime Net (USD)
$3.2M
Estimates for 62 of 64 tracked games
Tracked games
64
Top Earner
Game Dev Story
$350K
Coverage: 64 tracked titles; 62 with net estimates; 2 without. 22 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Developer. These are lifetime estimates for games credited to Kairosoft Co.,Ltd; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2022-03-27–2026-02-08 (may include announced dates).
Largest title accounts for 10.9% of available estimated net revenue. Coverage gaps can change this share.
Showing 1–50 of the top 64 displayed entries, from 64 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 1–50 · Page 1 of 2
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $350K | 91%Positive (1.3K) | Mar 27, 2022 |
| 2 | | $165.3K | 87%Positive (644) | May 14, 2023 |
| 3 | | $159.3K | 89%Positive (768) | Mar 27, 2022 |
| 4 | | $144.9K | 99%Positive (481) | Dec 8, 2024 |
| 5 | | $138.6K | 96%Positive (437) | Nov 12, 2023 |
| 6 | | $129.5K | 94%Positive (499) | May 22, 2022 |
| 7 | | $117.3K | 82%Positive (457) | Aug 30, 2023 |
| 8 | | $91.1K | 91%Positive (351) | Jun 4, 2023 |
| 9 | | $86.1K | 93%Positive (403) | May 22, 2022 |
| 10 | | $78.5K | 83%Positive (306) | Jan 15, 2023 |
| 11 | | $77.8K | 94%Positive (300) | Jul 3, 2022 |
| 12 | | $71.1K | 96%Positive (274) | Oct 15, 2023 |
| 13 | | $69K | 86%Positive (269) | Mar 27, 2022 |
| 14 | | $65.7K | 85%Positive (297) | Mar 27, 2022 |
| 15 | | $60.7K | 93%Positive (234) | Jun 18, 2023 |
| 16 | | $58.7K | 90%Positive (185) | Jul 3, 2022 |
| 17 | | $54.7K | 91%Positive (211) | Oct 10, 2022 |
| 18 | Forest Camp Story | $53.9K | 84%Positive (210) | Nov 27, 2022 |
| 19 | The Manga Works | $53.6K | 79%Positive (209) | Jul 24, 2022 |
| 20 | Station Manager | $50.8K | 83%Positive (198) | Mar 27, 2022 |
| 21 | Basketball Club Story | $49.8K | 77%Positive (194) | Apr 9, 2023 |
| 22 | | $49.4K | 94%Positive (216) | Jul 17, 2023 |
| 23 | Pocket League Story | $46.4K | 90%Positive (179) | Aug 7, 2022 |
| 24 | | $44.9K | 91%Positive (173) | Sep 25, 2022 |
| 25 | Dream Park Story | $44.6K | 88%Positive (142) | Jun 25, 2023 |
| 26 | | $44.3K | 78%Positive (109) | Feb 8, 2026 |
| 27 | | $43.9K | 93%Positive (169) | Apr 9, 2023 |
| 28 | Hot Springs Story 2 | $43.6K | 85%Positive (170) | Dec 18, 2022 |
| 29 | Pocket Academy | $42.4K | 83%Positive (201) | Jun 12, 2022 |
| 30 | Home Run High | $40.6K | 76%Positive (158) | Oct 10, 2022 |
| 31 | Cafeteria Nipponica | $39.5K | 88%Positive (154) | Jul 3, 2022 |
| 32 | Heian City Story | $37.7K | 89%Positive (147) | Mar 16, 2025 |
| 33 | The Ramen Sensei | $37.1K | 76%Positive (179) | Sep 4, 2022 |
| 34 | Venture Towns | $32.6K | 81%Positive (127) | May 22, 2022 |
| 35 | Mega Mall Story 2 | $28.5K | 95%Positive (110) | Mar 5, 2023 |
| 36 | Zoo Park Story | $28.2K | 88%Positive (110) | Oct 1, 2023 |
| 37 | Shiny Ski Resort | $28K | 94%Positive (108) | Nov 27, 2022 |
| 38 | Pocket Harvest | $27.5K | 91%Positive (106) | Jan 15, 2023 |
| 39 | Cavern Adventurers | $26.1K | 67%Mixed (117) | Apr 13, 2025 |
| 40 | TV Studio Story | $25.7K | 92%Positive (99) | Mar 6, 2024 |
| 41 | Anime Studio Story | $23.9K | 80%Positive (93) | Aug 7, 2022 |
| 42 | Boxing Gym Story | $22.8K | 74%Positive (89) | Feb 12, 2023 |
| 43 | Pro Wrestler Story | $22.6K | 80%Positive (83) | May 18, 2025 |
| 44 | Tennis Club Story | $22.6K | 70%Positive (88) | Nov 27, 2022 |
| 45 | Beastie Bay DX | $21.8K | 84%Positive (97) | Dec 18, 2022 |
| 46 | Skating Rink Story | $21.8K | 95%Positive (79) | Jun 8, 2025 |
| 47 | Silver Screen Story | $20K | 76%Positive (78) | May 14, 2023 |
| 48 | Oh! Edo Towns | $19.9K | 88%Positive (96) | Sep 4, 2022 |
| 49 | World Cruise Story | $17.6K | 97%Positive (68) | Oct 30, 2022 |
| 50 | Legends of Heropolis DX | $17.6K | 72%Positive (82) | Mar 2, 2025 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.