Developer
Follow the fun Games: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $179.5KRevenue estimates for the 98 Steam games developed by Follow the fun, ranked by estimated net revenue. Available estimated lifetime net (USD): $179.5K.
Catalog Est. Lifetime Net (USD)
$179.5K
Estimates for 39 of 98 tracked games
Tracked games
98
Top Earner
RGB Rush
$24.1K
Coverage: 98 tracked titles; 39 with net estimates; 59 without. 8 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Developer. These are lifetime estimates for games credited to Follow the fun; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2022-03-16–2026-01-29 (may include announced dates).
Largest title accounts for 13.4% of available estimated net revenue. Coverage gaps can change this share.
Showing 1–50 of the top 98 displayed entries, from 98 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 1–50 · Page 1 of 2
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $24.1K | 96%Positive (169) | Apr 20, 2022 |
| 2 | | $22.2K | 93%Positive (371) | May 30, 2022 |
| 3 | | $15.7K | 98%Positive (131) | Feb 16, 2023 |
| 4 | | $13.1K | 96%Positive (109) | Jan 26, 2023 |
| 5 | | $6.6K | 96%Positive (111) | Jun 23, 2022 |
| 6 | I commissioned some bees (advent) | $6.3K | 98%Positive (42) | Dec 1, 2022 |
| 7 | I commissioned some dogs | $5.5K | 98%Positive (46) | Mar 30, 2023 |
| 8 | I commissioned some frogs | $5.5K | 98%Positive (46) | Apr 21, 2023 |
| 9 | I commissioned some ladybugs | $5.3K | 98%Positive (44) | Apr 13, 2023 |
| 10 | I commissioned some bees 3 | $5K | 96%Positive (83) | Jul 12, 2022 |
| 11 | Out of Order | $3.9K | 90%Positive (30) | Mar 16, 2022 |
| 12 | I commissioned some unicorns | $3.8K | 100%Positive (32) | Jul 28, 2023 |
| 13 | I commissioned some bees 4 | $3.5K | 99%Positive (74) | Jul 28, 2022 |
| 14 | I commissioned some mice | $3.4K | 96%Positive (28) | May 26, 2023 |
| 15 | I commissioned some bees 5 | $3.2K | 97%Positive (68) | Aug 18, 2022 |
| 16 | I commissioned some bees 12 Days | $3.1K | 94%Positive (34) | Dec 27, 2022 |
| 17 | I commissioned some abstract bunnies | $3K | 84%Positive (25) | Feb 9, 2024 |
| 18 | Odd One Out | $3K | 82%Positive (50) | Jun 26, 2022 |
| 19 | I commissioned some bees 6 | $2.9K | 98%Positive (48) | Sep 8, 2022 |
| 20 | I commissioned some dogs 2 | $2.6K | 95%Positive (22) | May 5, 2023 |
| 21 | I commissioned some bees 15 | $2.5K | 100%Positive (21) | May 11, 2023 |
| 22 | I commissioned some pigeons | $2.5K | 96%Positive (26) | Jun 9, 2023 |
| 23 | I commissioned some bunnies 2 | $2.4K | 100%Positive (20) | Aug 18, 2023 |
| 24 | I commissioned some cats 2 | $2.4K | 100%Positive (20) | Sep 16, 2023 |
| 25 | I commissioned some bees 8 | $2.4K | 85%Positive (40) | Oct 20, 2022 |
| 26 | I commissioned some bees 7 | $2.3K | 97%Positive (39) | Sep 29, 2022 |
| 27 | I commissioned some letters | $2.3K | 100%Positive (19) | Dec 15, 2023 |
| 28 | I commissioned some snails | $2.3K | 100%Positive (19) | Jan 26, 2024 |
| 29 | I commissioned some cats 3 | $2.2K | 100%Positive (18) | Sep 30, 2023 |
| 30 | I commissioned some bees 10 | $2.1K | 93%Positive (45) | Nov 17, 2022 |
| 31 | I commissioned some bees 9 | $2.1K | 94%Positive (35) | Nov 4, 2022 |
| 32 | I commissioned some bees 14 | $1.9K | 100%Positive (16) | Mar 2, 2023 |
| 33 | I commissioned some butterflies | $1.9K | 100%Positive (16) | Jan 19, 2024 |
| 34 | I commissioned some stickmen | $1.7K | 93%Positive (14) | Feb 2, 2024 |
| 35 | I commissioned some bees 13 | $1.5K | 94%Positive (51) | Oct 20, 2023 |
| 36 | I commissioned some ladybugs 2 | $1.5K | 80%Positive (15) | Sep 1, 2023 |
| 37 | I commissioned some cats 4 | $1.4K | 83%Positive (12) | Oct 14, 2023 |
| 38 | I commissioned some frogs 2 | $1.2K | 100%Positive (10) | Oct 27, 2023 |
| 39 | I commissioned some cats 6 | $952 | 100%Positive (10) | Nov 10, 2023 |
| 40 | Choose your Poison | — | (0) | — |
| 41 | Spotted | — | (0) | — |
| 42 | WordSearch Story: Samuel's Adventure 1 | — | (0) | — |
| 43 | | — | 97%Positive (4.6K) | Jan 12, 2023 |
| 44 | | — | 89%Positive (368) | Aug 20, 2023 |
| 45 | I commissioned some cats 5 | — | 100%Positive (9) | Nov 3, 2023 |
| 46 | I commissioned some cats 7 | — | 100%Positive (8) | Nov 17, 2023 |
| 47 | I commissioned some cats 8 | — | 100%Positive (6) | Dec 8, 2023 |
| 48 | I commissioned some cats 9 | — | 88%Positive (8) | Jan 5, 2024 |
| 49 | I commissioned some cats 10 | — | 100%Positive (5) | Jan 12, 2024 |
| 50 | | — | 95%Positive (414) | Feb 29, 2024 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.