Skip to main content
GameRevenueData

Developer

Dnovel Games: Revenue & Sales Estimates

Revenue estimates for the 84 Steam games developed by Dnovel, ranked by estimated net revenue. Available estimated lifetime net (USD): $315.8K. Page 2 of 2.

Coverage: 84 tracked titles; 84 with net estimates; 0 without. 0 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.

Role: Developer. These are lifetime estimates for games credited to Dnovel; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.

Recorded release dates: 2017-08-09–2023-03-25 (may include announced dates).

Largest title accounts for 7.4% of available estimated net revenue. Coverage gaps can change this share.

Showing 51–84 of the top 84 displayed entries, from 84 tracked titles. Figures include only available estimates. Search the full catalog .

Rows 51–84 · Page 2 of 2

# Game Est. lifetime net (USD) Positive reviews (raw) Release
51 Atomorf2 $2.4K 86%Positive (22) Sep 17, 2019
52 Mr.DomusMundi $2.4K 65%Mixed (17) Dec 6, 2021
53 Flyeeex $2.3K 76%Positive (25) Oct 28, 2019
54 Super Jet Juck $2.2K 62%Mixed (21) Nov 22, 2018
55 Black Ido $2.2K 80%Positive (20) Feb 10, 2021
56 Tantal $2K 89%Positive (18) Oct 22, 2020
57 SMFly: Ice Age $2K 80%Positive (15) Feb 18, 2021
58 Moi Mei: Hidden Objects $1.8K 94%Positive (16) May 18, 2022
59 Diptych $1.7K 74%Positive (27) Feb 18, 2022
60 Enoki $1.7K 75%Positive (16) Nov 13, 2020
61 Robot Tormod $1.7K 76%Positive (17) Dec 20, 2022
62 Martin Goes on the Attack $1.6K 80%Positive (15) Jul 16, 2021
63 Mysterious Island - A Hidden Object Adventure $1.5K 53%Mixed (34) Mar 26, 2022
64 MMX $1.5K 79%Positive (24) Sep 21, 2019
65 Bunker 2322 $1.5K 56%Mixed (34) Apr 20, 2022
66 Run and Jump Little Vico $1.2K 79%Positive (19) Jul 8, 2021
67 HyperPortals $1.1K 72%Positive (25) Mar 17, 2022
68 RRRR2 $949 77%Positive (22) Apr 22, 2019
69 RRRR $887 57%Mixed (21) Jan 22, 2019
70 Dondar $863 80%Positive (20) Jul 25, 2020
71 SixCubes $820 74%Positive (19) Feb 19, 2019
72 The story of Bill Bear $774 59%Mixed (34) Jan 11, 2022
73 A Dog Named Mato $741 68%Mixed (31) Jul 22, 2021
74 Road Cards $674 76%Positive (17) Jan 22, 2022
75 Robert: Space Stories and Battles $654 93%Positive (15) Mar 8, 2022
76 RRRR3 $635 80%Positive (30) Oct 17, 2019
77 Halloween Pumpkin Story $633 53%Mixed (30) Apr 26, 2018
78 BYLITSA: VASNA $573 93%Positive (14) Feb 18, 2022
79 MOVEIT $571 69%Mixed (29) Apr 7, 2022
80 Sweet Thomas $570 59%Mixed (27) Jan 15, 2020
81 Porcini $561 88%Positive (26) Oct 1, 2020
82 Joe and the Gun $524 92%Positive (24) May 13, 2021
83 The Square Key $502 96%Positive (23) Oct 8, 2020
84 SAMS $486 61%Mixed (23) Dec 24, 2018

Get real-time dashboards, historical trends, and AI-powered analysis

Explore on PlayRev(opens in new tab)

Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.