Developer
ACQUIRE Corp. Games: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $4.4MRevenue estimates for the 21 Steam games developed by ACQUIRE Corp., ranked by estimated net revenue. Available estimated lifetime net (USD): $4.4M.
Catalog Est. Lifetime Net (USD)
$4.4M
Estimates for 20 of 21 tracked games
Tracked games
21
Top Earner
AKIBA'S TRIP: Undead & Undressed
$1.5M
Coverage: 21 tracked titles; 20 with net estimates; 1 without. 12 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Developer. These are lifetime estimates for games credited to ACQUIRE Corp.; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2012-10-30–2025-09-18 (may include announced dates).
Largest title accounts for 33.8% of available estimated net revenue. Coverage gaps can change this share.
Showing 1–21 of the top 21 displayed entries, from 21 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 1–21 · Page 1 of 1
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $1.5M | 85%Positive (3.4K) | May 26, 2015 |
| 2 | | $1.1M | 78%Positive (2K) | Jul 23, 2015 |
| 3 | | $471.1K | 93%Positive (1.3K) | Jul 10, 2024 |
| 4 | | $345.7K | 77%Positive (812) | Mar 23, 2016 |
| 5 | | $243.7K | 60%Mixed (390) | Feb 19, 2020 |
| 6 | | $159.9K | 59%Mixed (478) | Apr 9, 2025 |
| 7 | | $142K | 71%Positive (445) | Jan 15, 2020 |
| 8 | | $130.3K | 79%Positive (306) | Jul 20, 2021 |
| 9 | | $69K | 85%Positive (81) | Oct 11, 2022 |
| 10 | | $58.3K | 53%Mixed (87) | May 22, 2024 |
| 11 | | $43.3K | 43%Mixed (104) | Mar 8, 2016 |
| 12 | Labyrinth of Zangetsu | $38.1K | 73%Positive (71) | Apr 20, 2023 |
| 13 | Class of Heroes 3 Remaster | $35.4K | 73%Positive (51) | Sep 18, 2025 |
| 14 | Adventure Academia: The Fractured Continent | $33.5K | 34%Negative (41) | Sep 7, 2022 |
| 15 | Aegis of Earth: Protonovus Assault | $18.4K | 65%Mixed (63) | Jul 18, 2016 |
| 16 | Ancient Weapon Holly | $17.6K | 56%Mixed (48) | Mar 7, 2024 |
| 17 | Scars of Mars | $9.8K | 86%Positive (28) | Jun 19, 2024 |
| 18 | XALADIA: Rise of the Space Pirates X2 | $4.5K | 75%Positive (12) | Oct 19, 2023 |
| 19 | | $3.6K | 67%Mixed (87) | Oct 30, 2012 |
| 20 | SCRAP RUSH!! | $2.8K | 85%Positive (13) | Jun 19, 2019 |
| 21 | YAKOH SHINOBI OPS | — | (0) | — |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.